C1	90.17	-11.43	90.00	.1uF	CAP-THRU-2.54MM
C2	64.77	-12.70	90.00	10uF	CAPPRD508W65D1000H1100B
C3F	-1.27	-11.43	270.00	.1uF	CAP-THRU-2.54MM
D1	-1.91	65.41	180.00	LED_WHITE	LEDRD254W60D565H860B_W
D10	15.88	-3.18	180.00	LED_WHITE	LEDRD254W60D565H860B_W
D11	90.81	65.41	0.00	LED_WHITE	LEDRD254W60D565H860B_W
D13	92.08	52.71	0.00	LED_WHITE	LEDRD254W60D565H860B_W
D14	-3.18	10.79	180.00	LED_WHITE	LEDRD254W60D565H860B_W
D15	92.08	38.73	0.00	LED_WHITE	LEDRD254W60D565H860B_W
D16	-3.18	24.77	180.00	LED_WHITE	LEDRD254W60D565H860B_W
D17	92.08	24.77	0.00	LED_WHITE	LEDRD254W60D565H860B_W
D18	-3.18	38.73	180.00	LED_WHITE	LEDRD254W60D565H860B_W
D19	92.08	10.79	0.00	LED_WHITE	LEDRD254W60D565H860B_W
D2	90.81	-1.91	0.00	LED_WHITE	LEDRD254W60D565H860B_W
D20	-3.18	52.71	180.00	LED_WHITE	LEDRD254W60D565H860B_W
D3	15.88	66.67	180.00	LED_WHITE	LEDRD254W60D565H860B_W
D4	73.03	-3.18	0.00	LED_WHITE	LEDRD254W60D565H860B_W
D5	34.93	66.67	180.00	LED_WHITE	LEDRD254W60D565H860B_W
D6	53.98	-3.18	0.00	LED_WHITE	LEDRD254W60D565H860B_W
D7	53.98	66.67	0.00	LED_WHITE	LEDRD254W60D565H860B_W
D8	34.93	-3.18	180.00	LED_WHITE	LEDRD254W60D565H860B_W
D9	73.03	66.67	0.00	LED_WHITE	LEDRD254W60D565H860B_W
IC1	80.01	-12.70	90.00	ICM7555_DIP	DIP826W53P254L959H508Q8B
IC2	44.45	-12.70	90.00	74HC4017_PDIP	DIP762W53P254L1969H508Q16B
LED	-1.91	-1.91	180.00	LED_WHITE	LEDRD254W60D565H860B_W
R1	24.13	-12.70	0.00		HA-06-SM065
R2	10.16	-12.70	180.00	20Ω	RESAD1176W63L850D250B
